


| CASH ACCOUNT SUMMARY AT APRIL 11, 2005: | ||
|---|---|---|
| Wells Fargo Bank (Checking Account) | $1,634.53 | |
| Dreyfus Liquid Assets, Inc. (Money Market) | $2,747.11 | |
| Washington Mutual Certificate of Deposit (Note 2) | $24,322.42 | |
| Total Cash at April 11, 2005 | $28,704.06 | |
| INCOME | ||
| Interest Income-Washington Mutual Certificate of Deposit (Note 2) | $149.99 | |
| Dividend Income-Dreyfus Liquid Assets, Inc. | $12.89 | |
| Membership Dues: | ||
| 2005 | $100.00 | |
| 2006 | $20.00 | |
| $120.00 | ||
| Total Income | $282.88 | |
| EXPENSES | ||
| Postage | $144.08 | |
| Printing & Stationary | $665.19 | |
| State of California Filing Fees | $20.00 | |
| First Annual Summer Picnic (7/16/05) | $1,857.49 | |
|
Refreshments For 6/6/05 Glendale Homeowners Coordinating Council Meeting
--RCPOA Was The Host Property Owners Association |
$28.80 | |
| Total Expenses | $2,715.56 | |
| CASH ACCOUNT SUMMARY AT JULY 24, 2005: | ||
| Wells Fargo Bank (Checking Account) | $1,538.97 | |
| Dreyfus Liquid Assets, Inc. (Money Market) | $260.00 | |
| Washington Mutual Certificate of Deposit (Note 2) | $24,472.41 | |
| Total Cash at July 24, 2005 | $26,271.38 | |
Notes:
Richard B. Lee, Treasurer
July 24, 2005