


| INCOME | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paid Reservations @ $15.00 (2005-142, 2004-78, 2003-91, 2002-60, 2001-62, 2000-68, 1999-97, 1998-87, 1997-75, 1996-85, 1995-93) (Note 1) | $ 2,130.00 | $ 1,095.00 | $ 1,365.00 | $ 750.00 | $ 930.00 | $ 1,020.00 | $ 1,455.00 | $ 1,305.00 | $ 1,125.00 | $ 1,275.00 | $ 1,395.00 |
| EXPENSES | |||||||||||
| Oakmont Country Club: Buffet @ $13.69 (2005-146, 2004-80, 2003-104, 2002-60, 2001-62, 2000-68, 1999-106, 1998-80, 1997-96, 1996-86, 1995-85) | $ 1,999.27 | $ 1,095.49 | $ 1,424.14 | $ 821.62 | $ 1,161.27 | $ 903.78 | $ 1,451.52 | $ 1,095.49 | $ 1,314.59 | $ 1,177.65 | $ 1,163.96 |
| Champagne/Corkage | $ 60.00 | $ 50.00 | $ 37.80 | $ 68.47 | $ 74.69 | $ 56.02 | $ 37.35 | $ 179.26 | |||
| Punch Bowl | $ 43.57 | ||||||||||
| Valet Parking | $ 215.00 | $ 215.00 | $ 190.00 | $ 130.00 | $ 260.00 | $ 140.00 | $ 140.00 | $ 140.00 | |||
| Total Oakmont Country Club | $ 2,214.27 | $ 1,310.49 | $ 1,484.14 | $ 871.62 | $ 1,389.07 | $ 1,102.25 | $ 1,786.21 | $ 1,151.51 | $ 1,491.94 | $ 1,496.91 | $ 1,347.53 |
| Punch Bowl | $ 101.50 | ||||||||||
| Meeting Invitations | $ 1.07 | $ 275.01 | $ 75.13 | $ 24.36 | |||||||
| Refreshments/Champagne | $ 50.68 | $ 50.68 | $ 48.47 | $ 48.48 | $ 48.99 | $ 47.51 | $ 54.58 | $ 42.28 | $ 51.83 | $ 54.03 | |
| Name Tags and Place Cards | $ 34.72 | $ 15.33 | $ 20.31 | $ 19.45 | $ 9.51 | $ 10.66 | $ 8.38 | $ 9.69 | |||
| Past Presidents' Plaques | $ 86.60 | ||||||||||
| Flowers for Table Centerpieces | $ 32.31 | $ 32.48 | $ 32.48 | $ 38.31 | $ 38.75 | $ 28.29 | $ 51.79 | $ 51.81 | $ 24.19 | $ 13.68 | $ 12.97 |
| TOTAL EXPENSES | $ 2,433.48 | $ 1,393.65 | $ 1,581.49 | $ 1,045.01 | $ 1,497.12 | $ 1,197.50 | $ 2,177.10 | $ 1,320.73 | $ 1,578.62 | $ 1,543.33 | $ 1,424.22 |
| NET PROFIT (LOSS) ON EVENT | $ (303.48) | $ (298.65) | $ (216.49) | $ (295.01) | $ (567.12) | $ (177.50) | $ (722.10) | $ (15.73) | $ (453.62) | $ (268.33) | $ (29.22) |
| Note 1: Cash received as follows: | |||||||||||
| Current Year (2005) | $ 1,560.00 | $ 645.00 | |||||||||
| Prior Year (2004) | $ 570.00 | $ 450.00 | |||||||||
| Total | $ 2,130.00 | $ 1,095.00 | |||||||||
Richard B. Lee, Treasurer