


| CASH SUMMARY AT JANUARY 1: | 2004 | 2003 | 2002 |
|---|---|---|---|
| Wells Fargo Bank (Checking Account) | $ 1,083.33 | $ 1,227.17 | $ 46.86 |
| Dreyfus Liquid Assets, Inc. (Money Market) | $ 3,455.04 | $ 4,554.41 | $ 7,469.07 |
| Washington Mutual Certificate of Deposit (Note 3) | $ 23,672.12 | $ 23,052.95 | $ 22,147.44 |
| TOTAL CASH AT JANUARY 1 | $ 28,210.49 | $ 28,834.53 | $ 29,663.37 |
| INCOME | |||
| Interest Income-Washington Mutual Certificate of Deposit ( Note 3) | $ 497.15 | $ 619.17 | $ 905.51 |
| Dividend Income-Dreyfus Liquid Assets, Inc. | $ 24.95 | $ 24.35 | $ 105.34 |
| Membership Dues (Note 1) | $ 1,185.00 | $ 1,455.00 | $ 2,655.00 |
| Advance Payment of Membership Dues (Note 2) | $ 2,505.00 | $ 2,010.00 | $ 1,335.00 |
| Advance Payment of Annual Meeting (2/1/03) Reservations | $ 570.00 | $ 450.00 | $ 480.00 |
| Donations-Individuals | $ 60.00 | $ 15.00 | |
| Less: Winter Meeting Reservations Received in 2002 (Included in Loss) | $ (450.00) | $ (480.00) | |
| TOTAL INCOME | $ 4,332.10 | $ 4,138.52 | $ 5,495.85 |
| EXPENSES | |||
| Stationary and Printing | $ 1,579.88 | $ 1,663.53 | $ 1,239.80 |
| Postage | $ 706.30 | $ 732.91 | $ 754.50 |
| Annual Winter Meeting loss | $ 298.65 | $ 216.49 | $ 295.01 |
| Summer Dumpster Rental | $ 700.51 | ||
| Post Office Box Rental and Key | $ 48.00 | $ 48.00 | $ 48.00 |
| Glendale Homeowners Coordinating Council-Annual Dues | $ 35.00 | $ 35.00 | $ 35.00 |
| Glendale Homeowners Coordinating Council-Meeting Refreshments | $ 21.30 | $ 28.23 | $ 9.88 |
| State of California Filing Fees | $ 20.00 | ||
| Contribution-Friends of The Glendale Public Library | $ 250.00 | $ 250.00 | $ 250.00 |
| Board of Directors Appreciation | $ 367.21 | $ 323.33 | $ 421.80 |
| Glendale Community College Scholarship (Recipients: See Note 5) | $ 1,000.00 | $ 2,000.00 | |
| Contribution to The Glendale Historical Society | $ 25.00 | $ 25.00 | $ 25.00 |
| Miscellaneous Expenses | $ 14.50 | ||
| Contribution-Deer Canyon Oakmont / Glendale Coordinating Council Candidate Forum | $ 82.89 | ||
| Nature Guided Tour of Royal Canyon | $ 50.00 | ||
| TOTAL EXPENSES | $ 7,760.62 | $ 8,421.08 | $ 11,750.54 |
| CASH ACCOUNT SUMMARY AT DECEMBER 31: | |||
| Wells Fargo Bank (Checking Account) | $ 2,207.69 | $ 1,083.33 | $ 1,227.17 |
| Dreyfus Liquid Assets, Inc. (Money Market) | $ 2,737.11 | $ 3,455.04 | $ 4,554.41 |
| Washington Mutual Certificate of Deposit (Note 3) | $ 24,169.27 | $ 23,672.12 | $ 23,052.95 |
| TOTAL CASH AT DECEMBER 31 | $ 29,114.07 | $ 28,210.49 | $ 28,834.53 |
| Notes: | |||
| 1. Total paid members: | 186 | 185 | 203 |
| 2. Advance Payment of Dues: | 132 | 134 | 89 |
| 3. Certificate of Deposit is dated 6-19-03, term 36 months, interest rate 2.08% | |||
| 4. The increase (decrease) in Cash was: | $ 902.58 | $ (624.04) | $ (828.84) |
|
5. Glendale Community College Scholarship Recipients:
2001 (Awarded January 2002): Roxana Dawidowski & Ani Garibyan 2002: Jorge Luis Ramirez & Tatevik Bedzhanyan 2003: Verzhinne Trdatyan & Aiven Thorodesian |
|||
Richard B. Lee, Treasurer
February 5, 2005