*****    ROYAL CANYON PROPERTY OWNERS ASSOCIATION    *****

  Information:
  Home Page & Current Announcements
  Current Newsletter
  Past Newsletters
  Calendar of Events
  RSVP For An RCPOA Event
  RCPOA Event Photos
  Neighborhood Homes Recently Sold
  Neighborhood Homes For Sale
  Neighborhood Photos
  Local Schools & Utilities
  Member Surveys on Local Issues
 
  Membership:
  History of the RCPOA Since 1961
  RCPOA Mission Statement & Objectives
  RCPOA Area Map & Streets
  RCPOA Renew Annual Membership
  RCPOA New Membership Application
  RCPOA Paid Membership Roster By Address
 
  Official Business:
  RCPOA Articles of Incorporation
  RCPOA By-Laws
  RCPOA Treasurer Reports
  RCPOA Annual Meeting Minutes
  RCPOA Board Meeting Minutes
  RCPOA Board of Directors
 
  Resources:
  Neighborhood Lost & Found
  Recommended By Your Neighbors
  Support Local Businesses
  Helpful Web Links
 

NEIGHBORHOOD HOMES SOLD

During 2005 As Of: December 31, 2005

Address Bed Rooms Bath Rooms Square Feet Price Date Sold
1026 Alcalde Way 3 2 2,102 $885,000 8-22-2005
1031 Alcalde Way 4 3 2,196 $1,050,000 5-10-2005
1510 Arboles Drive 2 3 1,805 $795,000 2-16-2005
903 Bonnybrook Terrace 3 3 2,246 $1,200,000 4-19-2005
1641 Greenbriar Road 4 3 2,548 $1,035,000 3-22-2005
1814 Greenbriar Road 3 2 2,417 $940,500 7-26-2005
1511 Heather Ridge Drive 4 3 2,992 $1,250,000 7-11-2005
1615 Heather Ridge Drive 2 1 1,857 $1,100,000 10-3-2005
1621 Heather Ridge Drive 3 2 2,498 $1,000,000 4-29-2005
1711 Heather Ridge Drive 4 4 3,791 $1,100,000
1428 Imperial Drive 5 4 3,912 $1,600,000 4-26-2005
1446 Imperial Drive 3 3 2,463 $1,050,000 6-30-2005
1709 Ivy Bridge Road 3 3 2,368 $1,050,000 2-17-2005
1620 Lamego Drive 4 3 2,900 $1,480,000
1815 Las Flores Drive 4 3 2,952 $1,100,000 11-9-2005
1853 Las Flores Drive 3 2 2,173 $849,000 8-17-2005
1617 Moreno Drive 6 4 4,056 $1,175,000 4-5-2005
1618 Moreno Drive 3 2 1580 $895,000 11-30-2005
1433 Mountain Street 4 3 3,345 $1,175,000 6-28-2005
1437 Mountain Street 3 4 3,721 $1,200,000 1-26-2005
1656 Oakengate Drive 3 3 2,310 $1,000,000 6-14-2005
918 Old Phillips Road 3 4 2,456 $900,000 5-20-2005
1017 Old Phillips Road 2 2 1,892 $1,100,000 2-18-2005
1172 Old Phillips Road 7 5 5,387 $1,770,000 1-7-2005
1209 Old Phillips Road 4 3 2,843 $1,570,000 8-11-2005
1410 Royal Boulevard 5 5 4,468 $1,628,000 4-15-2005
1428 Royal Boulevard 4 4 3,100 $1,400,000 7-12-2005
1601 Royal Boulevard 3 2 1,783 $730,000 1-5-2005
1625 Royal Boulevard 3 2 1,650 $838,000 11-10-2005
1641 Royal Boulevard 4 2 2,164 $868,000 7-19-2005
1656 Royal Boulevard 5 5 3,959 $1,330,000 2-24-2005
1741 Royal Boulevard 2 2 1,927 $860,000 5-18-2005
901 Stewarton Way 4 3 2,232 $900,000 1-21-2005
908 Stewarton Way 4 3 3,408 $744,300

In Zip Code 91207 for January 2006
Home Price/Sq-Ft: $449
No. of Homes Sold: 3
Median Home Price: $1,068,000
% Price Change from January 2005: 34.3%

In Zip Code 91207 for All of 2005
Home Price/Sq-Ft: $443
No. of Homes Sold: 136
Median Home Price: $900,000
% Price Change from December 31, 2004: 23.3%

To view an Area Map & the 43 Street Names within the RCPOA Neighborhood, go to the RCPOA Area Map & Streets Web Page


Number of Times This Page Has Been Visited: [ 358 ]

RCPOA    •    P.O. Box 9082    •    Glendale, CA  91226-0082    •    E-Mail: board@rcpoa.net