Home

NEIGHBORHOOD HOMES FOR SALE

As of: December 27, 2011


Address Bedrooms Bathrooms Sq Ft House Sq Ft Lot Asking Price Days on Market Status
1862 Greenbriar Road 3 3 2,974 3.75 Acres $1,775,000 270 Active
1511 Heather Ridge Drive 4 3 2,992 9,796 $776,000 275 Active *
824 Moorside Drive 5 3 3,093 10,085 $1,195,000 181 Active
1510 Moreno Drive 4 3 2885 11156 $989,000 53 Active
1145 Old Phillips Road 5 4 4023 37771 $1,279,000 25 Active
1641 Royal Boulevard 4 3 2,478 10,975 $945,000 24 Active

NEIGHBORHOOD HOMES IN ESCROW OR SOLD

Since: August 18, 2011


Address Bedrooms Bathrooms Sq Ft House Sq Ft Lot Sold Price Days on Market Status
1423 Del Monte Drive 3 2.5 1,819 12,746 $775,000 91 Sold
1360 Greenbriar Road 4 5 3,089 8,400 $800,000 104 Sold
1641 Greenbriar Road 4 3 2,548 9,984 $720,000 164 Sold *
1715 Greenbriar Road 4 3 2,642 9,880 $730,000 29 Sold
1618 Lamego Drive 3 4 3,012 26,860 $1,049,000 141 Sold
1664 Las Flores Drive 4 5 3,510 11,390 $1,499,000 85 Sold
901 Misty Isle Drive 4 3 2,589 14,049 $750,000 14 Sold
849 Moorside Drive 5 3 3,414 9,830 $1,000,000 59 Sold
911 Penshore Terrace 4 3 1,950 14,516 $760,000 61 Sold
1520 Remah Vista Drive 3 3 2,670 18,295 $750,000 504 Sold *
1428 Royal Boulevard 4 4 3,100 10,780 $1,295,000 101 Sold
1641 Royal Boulevard 4 3 2,478 10,975 $725,000 76 Sold *
 
1714 Heather Ridge Drive $700,000 25 Pending *
933 Misty Isle Drive 5 4 2,992 16,880 $745,000 9 Pending *
901 Stewarton Way $699,000 1 Pending *
1164 Old Phillips Road 4 3 3,181 11,703 $850,000 0 Pending *
 
1740 Heather Ridge Drive 3 3 2,366 16,200 $889,500 114 Withdrawn
1630 Puebla Drive 4 3 2,748 9,096 $920,000 273 Expired
1620 Lamego Drive 4 3 2,950 51,351 $1,425,000 5 Withdrawn
961 Pebbleshire Road 4 3 2,689 14,280 $752,000 105 Hold

Created by Leanne Reynolds, Realtor, G & C Properties.


*Short Sale
**Foreclosure sale

Definitions
Backup Offer= Contingencies not yet removed as of December 27, 2011
Cancelled= Seller's contract with agency cancelled
Expired= Seller's contract with agency expired
Days On Market= Number of days the home has been for sale per MLS
Hold= Seller put sale on hold
Pending Sale= Contingencies removed from purchase offer
Short Sale= Home sold or will sell for less than outstanding mortgages
Withdrawn= Seller took home off the market

For information on the price of these homes, whether they are still available for sale or any additional homes recently listed for sale in the RCPOA Neighborhood, contact a local real estate broker or Leanne Reynolds at: 818-244-9766 (Direct) or 818-244-5400 (Office) or 818-731-9300 (Cell).

To view an Area Map & the 43 Street Names within the RCPOA Neighborhood, go to the RCPOA Area Map & Streets web page.