|
|
678 Homes On 43 Streets Are Represented By the RCPOA
Zip Code: 91207
Zoned as: R1R II
Royal Boulevard and Greenbriar Road and Adjacent Streets
Click Here to see the Official City Map & RCPOA Neighborhood.
| Alamo Drive | Moorside Drive |
| Alcalde Drive | Moreno Drive |
| Alcalde Way | Mountain Street (Odd #'s from Royal Boulevard to Rossmoyne Avenue) |
| Arboles Drive | Oakengate Drive |
| Benowe Scotia Road | Old Phillips Road (to Kilmary Lane) |
| Bonnybrook Terrace | Orosco Drive |
| Briar Ridge Road | Pebbleshire Road |
| Catalina Drive | Penshore Terrace |
| Chudleigh Lane | Princess Drive |
| Del Monte Drive | Puebla Drive |
| Esmeralda Drive | Rasic Ridge Road |
| Greenbriar Road | Remah Vista Drive |
| Heather Ridge Drive | Roca Drive |
| Imperial Drive | Rossmoyne Avenue (Even #'s from Rossmoyne Street to Mountain Street) |
| Ivy Bridge Road | Rossmoyne Street |
| Kilmary Lane | Royal Boulevard |
| Kirkton Place | Stewarton Way |
| Lamego Drive | Thorncrest Drive |
| Las Flores Drive | Torres Drive |
| Majestic Way | Verde Drive |
| Melwood Drive (1900+ below Remah Vista Drive) | Whitehaven Terrace |
| Misty Isle Drive |
|
|